成都金温江 国际花园城--四川频道--人民网
Appearance
??????????????????????????????
| |||||
---|---|---|---|---|---|
| |||||
????????????: | |||||
????????????????: Udzima wa ya Masiwa (Comorian) The Unity of the Great Islands | |||||
![]() Location of the Comoros (circled) | |||||
????????? and largest city | Moroni 11°41′S 43°16′E? / ?11.69°S 43.26°E | ||||
?????????????????????? | |||||
???????????????? (2000)[1] |
| ||||
??????? | 98% Sunni Islam (Official) 2% Christianity | ||||
????????????????????? | Comorian | ||||
?????????????? | Federal presidential republic | ||||
Azali Assoumani | |||||
Moustadroine Abdou | |||||
?????????????????? | Assembly of the Union | ||||
Formation | |||||
? Discovery by Portuguese explorers | 1503 | ||||
25 April 1841 | |||||
1886 | |||||
9 April 1908 | |||||
25 July 1912 | |||||
? Province of Colony of Madagascar and Dependencies | 31 March 1914 | ||||
27 October 1946 | |||||
? Internal autonomy | 22 December 1961 | ||||
? Independence from France | 6 July 1975 | ||||
? Federal Islamic Republic of Comoros | 1 October 1978[3] | ||||
? Union of the Comoros | 23 December 2001 | ||||
23 December 2001, rev. February 2018 | |||||
??????? | |||||
? ????????? | 1,659 km2 (641 sq mi) (170th) | ||||
? ???? (%) | negligible | ||||
??????????????????? | |||||
? 2019 estimate | 850,886 (160th) | ||||
? Density | 457/km2 (1,183.6/sq mi) (27th) | ||||
GDP (PPP) | 2019 estimate | ||||
? ????????? | $2.446 billion[4] (178th) | ||||
? Per capita | $2,799[4] (177th) | ||||
GDP (nominal) | 2019 estimate | ||||
? ????????? | $1.179 billion[4] (182nd) | ||||
? Per capita | $1,349[4] (165th) | ||||
Gini (2013) | ![]() medium inequality (141st) | ||||
HDI (2021) | ![]() medium (156th) | ||||
???????????????? | Comorian franc (KMF) | ||||
??????????????? | UTC+3 (EAT) | ||||
?????????????? | Right | ||||
??????????????? | +269 | ||||
????????????? TLD | .km |
????????
[??????? | ??????????????]?????????
[??????? | ??????????????]- ↑ "Comoros - People | Britannica". www.britannica.com (in English). Archived from the original on 19 December 2020. Retrieved 2025-08-07.
- ↑ (1994) Historical Dictionary of the Comoro Islands. Scarecrow, 73. ISBN 978-0-8108-2819-3.
- ↑ "Comoros Constitution of October 1, 1978". Digithèque MJP. 2012. Archived from the original on 27 October 2020. Retrieved 24 October 2020. Script error: The function "in_lang" does not exist.
- ↑ 4.0 4.1 4.2 4.3 "Comoros". International Monetary Fund. Archived from the original on 6 February 2020. Retrieved 17 April 2012.
- ↑ "GINI index". World Bank. Archived from the original on 30 April 2014. Retrieved 26 July 2013.
- ↑ (15 December 2020) Human Development Report 2020 The Next Frontier: Human Development and the Anthropocene. United Nations Development Programme, 343–346. ISBN 978-92-1-126442-5.